Loews Sapphire Falls Resort
preferredClick a row to see full price charts for that room category.
Room categories
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| ★Standard 2 Queen Beds standard | $218.25 | $218.25 | |
| Lagoon View 1 King Bed lagoon-view-1-king-bed | $302.63 | $302.63 | |
| Lagoon View 2 Queen Beds lagoon-view-2-queen-beds | $302.63 | $302.63 | |
| Pool View 1 King Bed pool-view | $309.38 | $309.38 | |
| Kids' Suite suite | $518.63 | $518.63 |
▸ Show 9 accessibility variants
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| Lagoon Mobility/Hearing Accessible 2 Queen Beds w/Roll-In Shwr lagoon-mobility-hearing-accessible-2-queen-beds-w-roll-in-shwr | $302.63 | $302.63 | |
| Lagoon View Hearing Accessible 2 Queen Beds lagoon-view-hearing-accessible-2-queen-beds | $302.63 | $302.63 | |
| Lagoon View Mobility Accessible 2 Queen w/ ADA Tub lagoon-view-mobility-accessible-2-queen-w-ada-tub | $302.63 | $302.63 | |
| Lagoon View Mobility/Hearing Accessible 2 Queen Beds w/ ADA Tub lagoon-view-mobility-hearing-accessible-2-queen-beds-w-ada-tub | $302.63 | $302.63 | |
| Pool Vw Mobility/Hearing Accessible 2 Queen Beds w/Roll-In Shwr pool-vw-mobility-hearing-accessible-2-queen-beds-w-roll-in-shwr | $309.38 | $309.38 | |
| Lagoon View Mobility Accessible 2 Queen Beds w/ Roll-In Shower lagoon-view-mobility-accessible-2-queen-beds-w-roll-in-shower | $333.00 | $333.00 | |
| Kids' Ste plus 2Q Bed Mobility/Hearing Accessible w/Roll-In Shwr kids-ste-plus-2q-bed-mobility-hearing-accessible-w-roll-in-shwr | $868.50 | $868.50 | |
| Lagoon 2-Bdrm Mobility/Hearing Accessible Sapphire Ste w/ADA Tub lagoon-2-bdrm-mobility-hearing-accessible-sapphire-ste-w-ada-tub | $988.88 | $988.88 | |
| Pool Vw 2-Bedroom Mobility Accessible Presidential Ste w/ADA Tub pool-vw-2-bedroom-mobility-accessible-presidential-ste-w-ada-tub | $1856.25 | $1856.25 |
Median by day-of-week
weekends in coral
Pick a room category above to see its full chart.