Loews Royal Pacific Resort
premierClick a row to see full price charts for that room category.
Room categories
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| ★Standard 2 Queen Beds standard | $333.00 | $333.00 | |
| Water View 2 Queen Beds water-view-2-queen-beds | $628.87 | $628.87 | |
| Water View 1 King Bed water-view-1-king-bed | $675.00 | $675.00 | |
| Royal Club Level 1 King Bed club-level | $785.25 | $785.25 | |
| King Suite suite | $864.00 | $864.00 |
▸ Show 5 accessibility variants
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| Water View Hearing Accessible 2 Queen Beds water-view-hearing-accessible-2-queen-beds | $628.87 | $628.87 | |
| Water View Mobility Accessible 2 Queen Beds w/ADA Tub water-view-mobility-accessible-2-queen-beds-w-ada-tub | $628.87 | $628.87 | |
| Water View Mobility Accessible 2 Queen Beds w/ Roll-In Shower water-view-mobility-accessible-2-queen-beds-w-roll-in-shower | $628.87 | $628.87 | |
| Jurassic World Kids' Ste Mobility Accessible w/Roll-In Shower jurassic-world-kids-ste-mobility-accessible-w-roll-in-shower | $1199.25 | $1199.25 | — |
| Club 2-Bdrm Mobility Accessible Hospitality Ste w/Roll-In Shower club-2-bdrm-mobility-accessible-hospitality-ste-w-roll-in-shower | $2561.62 | $2561.62 | — |
Median by day-of-week
weekends in coral
Pick a room category above to see its full chart.