Loews Portofino Bay Hotel
premierClick a row to see full price charts for that room category.
Room categories
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| ★Garden View 2 Queen Beds garden-view-2-queen-beds | $410.63 | $410.63 | |
| Garden View 1 King Bed garden-view-1-king-bed | $569.25 | $569.25 | |
| Bay View 1 King Bed view | $613.13 | $613.13 | |
| Deluxe 1 King Bed deluxe-1-king-bed | $619.88 | $619.88 | |
| Despicable Me Kids' Suite suite | $839.25 | $839.25 | |
| Deluxe 2 Queen Beds deluxe-2-queen-beds | $883.13 | $883.13 | |
| Club 2 Queen Beds club-2-queen-beds | $1089.00 | $1089.00 |
▸ Show 9 accessibility variants
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| Garden View Hearing Accessible 2 Queen Beds garden-view-hearing-accessible-2-queen-beds | $410.63 | $410.63 | |
| Garden View Mobility Accessible 2 Queen Beds w/ ADA Tub garden-view-mobility-accessible-2-queen-beds-w-ada-tub | $410.63 | $410.63 | |
| Garden View Mobility Accessible 2 Queen Beds w/ Roll-In Shower garden-view-mobility-accessible-2-queen-beds-w-roll-in-shower | $430.88 | $430.88 | |
| Garden View Hearing Accessible 1 King Bed garden-view-hearing-accessible-1-king-bed | $569.25 | $569.25 | |
| Garden View Mobility Accessible 1 King Bed w/ ADA Tub garden-view-mobility-accessible-1-king-bed-w-ada-tub | $569.25 | $569.25 | |
| Deluxe Mobility Accessible 1 King Bed w/ Roll-In Shower deluxe-mobility-accessible-1-king-bed-w-roll-in-shower | $619.88 | $619.88 | |
| Deluxe Hearing Accessible 2 Queen Beds deluxe-hearing-accessible-2-queen-beds | $883.13 | $883.13 | |
| Deluxe Mobility Accessible 2 Queen Beds w/ ADA Tub deluxe-mobility-accessible-2-queen-beds-w-ada-tub | $883.13 | $883.13 | |
| Club Level Mobility Accessible 2 Queen Beds w/ ADA Tub club-level | $1089.00 | $1089.00 |
Median by day-of-week
weekends in coral
Pick a room category above to see its full chart.