Hard Rock Hotel
premierClick a row to see full price charts for that room category.
Room categories
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| ★Standard 2 Queen Beds standard | $480.38 | $480.38 | |
| Garden View 2 Queen Beds garden-view-2-queen-beds | $637.88 | $637.88 | |
| Deluxe 1 King Bed deluxe-1-king-bed | $672.75 | $672.75 | |
| Pool View 2 Queen Beds pool-view | $696.38 | $696.38 | |
| Deluxe 2 Queen Beds deluxe-2-queen-beds | $806.63 | $806.63 | |
| Club Level 1 King Bed club-level | $867.38 | $867.38 | |
| King Suite suite | $1059.75 | $1059.75 |
▸ Show 5 accessibility variants
| Room category | Standard (7d) | Low (90d) | Trend |
|---|---|---|---|
| Garden View Mobility Accessible 2 Queen Beds w/ ADA Tub garden-view-mobility-accessible-2-queen-beds-w-ada-tub | $637.88 | $637.88 | |
| Garden View Mobility Accessible 2 Queen Beds w/ Roll-In Shower garden-view-mobility-accessible-2-queen-beds-w-roll-in-shower | $637.88 | $637.88 | |
| Deluxe Mobility Accessible 1 King Bed w/ ADA Tub deluxe-mobility-accessible-1-king-bed-w-ada-tub | $672.75 | $672.75 | |
| Deluxe Mobility Accessible 2 Queen Beds w/ ADA Tub deluxe-mobility-accessible-2-queen-beds-w-ada-tub | $806.63 | $806.63 | |
| Deluxe Mobility Accessible 2 Queen Beds w/ Roll-In Shower deluxe-mobility-accessible-2-queen-beds-w-roll-in-shower | $846.00 | $846.00 |
Median by day-of-week
weekends in coral
Pick a room category above to see its full chart.